| Name | Negative Interest | From | Applicable on |
|---|---|---|---|
| Alternative Bank Schweiz | 0.75% | 50'000 CHF | Private Accounts |
| Alternative Bank Schweiz | 0.125% | 0 CHF | Private Accounts |
| Aargauische Kantonalbank | 0.8% | 2'000'000 CHF | Private and Savings Accounts |
| Aargauische Kantonalbank | 0.5% | 500'000 EUR | Private and Savings Accounts |
| Credit Suisse | 0.75% | 2'000'000 CHF | Private and Savings Accounts |
| Credit Suisse | 0.4% | 1'000'000 EUR | Private Accounts |
| Graubündner Kantonalbank | 0.75% | 250'000 CHF for new clients, existing clients from 3'000'000 CHF |
Private and Savings Accounts |
| Migros Bank | 0.75% | 1'000'000 CHF | Private Accounts |
| Postfinance | 0.75% |
250'000 CHF from 100'000 CHF without additional products |
Private and Savings Accounts |
| Swissquote | 0.75% | 500'000 CHF | Savings Accounts |
| UBS* | 0.75% | 250'000 CHF | Private Accounts |
| UBS* | 0.6% | 250'000 EUR | Private Accounts |
| Valiant | 0.5% | 250'000 CHF for new clients, existing clients determined individually |
Private Accounts |
| Zuger Kantonalbank | not specified | determined individually | Wealth Management |
| Zürcher Kantonalbank | not specified | determined individually | Wealth Management |